Late Start Classes
你还有时间去学习一门课程或开始你的学位!
一个开始日期并不适合每个人的日程安排. 这就是为什么世纪挑战集团提供晚开课的原因. Take a course or two, 开始攻读学位课程, 并获得纽约州立大学的学分——即使在常规学期开始之后. We offer dozens of late start courses for every interest.
继续推进你的大学计划.
每学时只需204美元,你就可以获得纽约州立大学的学分,可以在任何地方转换. 无论你是刚刚开始你的大学之旅还是为了一个特定的学位而努力, 没有比世纪挑战集团更好的起点了.
你是一名从未以MCC或高中学院(双注册)学生的身份创建过账户的新生吗? 创建您的帐户和注册自己的在线使用 QuickStart. 这是新生注册最快、最有效的方式.
如需帮助申请MCC学位课程,请致电招生办公室585.292.2200.
你在考虑如何支付大学学费吗? We can help. Learn more about your financial aid options.
如何开设课程.
课程将以面对面、远程和在线的方式提供. Check out these course formats for details.
Quick Navigation
Jump to Fall 2024
Fall 2024
应用技术中心
CRN | Course # | Course Name | 仅限专业 | 特殊权限需要注册 | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Automotive (ATP) | ||||||||||
14059 | ATP-101-305 | 汽车技术导论 | Y | N | 09/04-11/30 | W | 08:00AM-11:50AM | 5 | 2 | 0 |
14059 | ATP-101-305 | 汽车技术导论 | Y | N | 09/04-11/30 | M | 08:00AM-11:50AM | 5 | 2 | 0 |
14060 | ATP-101-306 | 汽车技术导论 | Y | N | 09/04-11/30 | W | 01:00PM-04:50PM | 5 | 5 | 0 |
14060 | ATP-101-306 | 汽车技术导论 | Y | N | 09/04-11/30 | M | 08:00AM-11:50AM | 5 | 5 | 0 |
11772 | ATP-102-305 | Electrical 1 | Y | N | 09/04-11/30 | T | 09:00AM-11:50AM | 3 | 4 | 0 |
11772 | ATP-102-305 | Electrical 1 | Y | N | 09/04-11/30 | W | 09:00AM-11:50AM | 3 | 4 | 0 |
11774 | ATP-102-306 | Electrical 1 | Y | N | 09/04-11/30 | T | 09:00AM-11:50AM | 3 | 1 | 0 |
11774 | ATP-102-306 | Electrical 1 | Y | N | 09/04-11/30 | W | 01:00PM-03:50PM | 3 | 1 | 0 |
22699 | ATP-104-305 | 排放控制,比较,燃料系统1 | Y | N | 09/04-11/30 | R | 01:00PM-03:50PM | 3 | 6 | 0 |
22699 | ATP-104-305 | 排放控制,比较,燃料系统1 | Y | N | 09/04-11/30 | R | 09:00AM-11:50AM | 3 | 6 | 0 |
22700 | ATP-104-306 | 排放控制,比较,燃料系统1 | Y | N | 09/04-11/30 | R | 04:00PM-06:50PM | 3 | 8 | 0 |
22700 | ATP-104-306 | 排放控制,比较,燃料系统1 | Y | N | 09/04-11/30 | R | 09:00AM-11:50AM | 3 | 8 | 0 |
12023 | ATP-105-305 | Brakes | Y | N | 09/04-11/30 | F | 08:00AM-11:50AM | 4.5 | 2 | 0 |
12023 | ATP-105-305 | Brakes | Y | N | 09/04-11/30 | R | 08:00AM-11:50AM | 4.5 | 2 | 0 |
12024 | ATP-105-306 | Brakes | Y | N | 09/04-11/30 | R | 08:00AM-11:50AM | 4.5 | 5 | 0 |
12024 | ATP-105-306 | Brakes | Y | N | 09/04-11/30 | F | 01:00PM-04:50PM | 4.5 | 5 | 0 |
25669 | ATP-107-305 | 汽车变速器/变速驱动桥 | Y | N | 09/04-11/30 | T | 01:00PM-03:50PM | 5 | 4 | 0 |
25669 | ATP-107-305 | 汽车变速器/变速驱动桥 | Y | N | 09/04-11/30 | T | 08:00AM-12:30PM | 5 | 4 | 0 |
25670 | ATP-107-306 | 汽车变速器/变速驱动桥 | Y | N | 09/04-11/30 | T | 08:00AM-12:30PM | 5 | 6 | 0 |
25670 | ATP-107-306 | 汽车变速器/变速驱动桥 | Y | N | 09/04-11/30 | T | 04:00PM-06:50PM | 5 | 6 | 0 |
25671 | ATP-109-305 | 供暖和空调 | Y | N | 09/04-11/30 | M | 08:00AM-11:50AM | 4 | 6 | 0 |
25671 | ATP-109-305 | 供暖和空调 | Y | N | 09/04-11/30 | M | 01:00PM-02:50PM | 4 | 6 | 0 |
25672 | ATP-109-306 | 供暖和空调 | Y | N | 09/04-11/30 | M | 08:00AM-11:50AM | 4 | 8 | 0 |
25672 | ATP-109-306 | 供暖和空调 | Y | N | 09/04-11/30 | M | 04:00PM-05:50PM | 4 | 8 | 0 |
College Success (COS) | ||||||||||
25780 | COS-101-007 | 大学Orientation-Toyota | N | Y | 08/15-08/20 | MTRF | 11:00AM-02:20PM | 1 | 14 | 0 |
26794 | COS-101-012 | College Orientation | N | Y | 08/15-08/20 | MTRF | 11:00AM-02:20PM | 1 | 6 | 0 |
26793 | COS-133-180 | College Orientation & Success | N | N | 09/09-12/16 | M | 06:00PM-09:00PM | 3 | 21 | 0 |
多厂商汽车(MMP) | ||||||||||
25120 | MMP-101-105 | 汽车服务实验室调查 | N | N | 09/03-12/16 | F | 10:00AM-11:50AM | 1 | 7 | 0 |
23829 | MMP-151-105 | 汽车服务概论 | N | N | 09/03-12/16 | M | 09:00AM-11:50AM | 4.5 | -1 | 0 |
23829 | MMP-151-105 | 汽车服务概论 | N | N | 09/03-12/16 | W | 09:00AM-11:50AM | 4.5 | -1 | 0 |
23830 | MMP-151-106 | 汽车服务概论 | N | N | 09/03-12/16 | W | 01:00PM-03:50PM | 4.5 | -2 | 0 |
23830 | MMP-151-106 | 汽车服务概论 | N | N | 09/03-12/16 | M | 09:00AM-11:50AM | 4.5 | -2 | 0 |
23831 | MMP-155-185 | 汽车制动系统 | N | N | 09/09-12/16 | T | 06:00PM-09:05PM | 4.5 | -1 | 0 |
23831 | MMP-155-185 | 汽车制动系统 | N | N | 09/09-12/16 | W | 06:00PM-09:05PM | 4.5 | -1 | 0 |
23832 | MMP-155-186 | 汽车制动系统 | N | N | 09/09-12/16 | T | 06:00PM-09:05PM | 4.5 | -2 | 0 |
23832 | MMP-155-186 | 汽车制动系统 | N | N | 09/09-12/16 | R | 06:00PM-09:05PM | 4.5 | -2 | 0 |
23833 | MMP-159-105 | 供暖和空调 | N | N | 09/03-12/16 | T | 09:00AM-10:50AM | 3 | 3 | 0 |
23833 | MMP-159-105 | 供暖和空调 | N | N | 09/03-12/16 | T | 11:30AM-01:20PM | 3 | 3 | 0 |
23834 | MMP-159-106 | 供暖和空调 | N | N | 09/03-12/16 | R | 02:00PM-03:50PM | 3 | 3 | 0 |
23834 | MMP-159-106 | 供暖和空调 | N | N | 09/03-12/16 | T | 09:00AM-10:50AM | 3 | 3 | 0 |
23835 | MMP-201-105 | Engine Performance I | N | N | 09/03-12/16 | R | 11:30AM-01:20PM | 3 | 4 | 0 |
23835 | MMP-201-105 | Engine Performance I | N | N | 09/03-12/16 | R | 09:00AM-10:50AM | 3 | 4 | 0 |
23836 | MMP-201-106 | Engine Performance I | N | N | 09/03-12/16 | R | 09:00AM-10:50AM | 3 | 3 | 0 |
23836 | MMP-201-106 | Engine Performance I | N | N | 09/03-12/16 | T | 02:00PM-03:50PM | 3 | 3 | 0 |
工具和加工(TAM) | ||||||||||
26087 | TAM-142-R01 | 数控铣床设置(Jumpstart) | N | Y | 09/17-10/07 | RF | 08:00AM-04:00PM | 3 | 10 | 0 |
26088 | TAM-143-R01 | 数控车床安装(Jumpstart) | N | Y | 10/08-10/26 | RF | 08:00AM-04:00PM | 3 | 19 | 0 |
Toyota (TOY) | ||||||||||
22684 | TOY-192-101 | 汽车电气/电气系统 | Y | N | 09/17-10/07 | MTWRF | 11:00AM-04:50PM | 3 | 9 | 0 |
22686 | TOY-198-105 | Engine Repair | Y | N | 10/08-11/12 | MTWRF | 12:00PM-04:50PM | 4 | 9 | 0 |
22686 | TOY-198-105 | Engine Repair | Y | N | 10/08-11/12 | MTWRF | 11:00AM-11:50AM | 4 | 9 | 0 |
23214 | TOY-200-001 | Engine Performance 1 | Y | N | 11/25-12/16 | MTWRF | 10:00AM-04:50PM | 3 | 7 | 0 |
23215 | TOY-202-105 | Drivetrains | Y | N | 10/21-11/23 | MTWRF | 11:45AM-04:50PM | 4 | 7 | 0 |
23215 | TOY-202-105 | Drivetrains | Y | N | 10/21-11/23 | MTWRF | 10:45AM-11:35AM | 4 | 7 | 0 |
Brighton
CRN | Course # | Course Name | 仅限专业 | 特殊权限需要注册 | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
农业研究(AGS) | ||||||||||
19354 | AGS-101-001 | 农业概论 | N | N | 09/09-10/12 | T | 02:00PM-04:50PM | 1 | 8 | 0 |
Anthropology (ANT) | ||||||||||
10017 | ANT-102-181 | Cultural Anthropology | N | N | 09/23-12/16 | M | 06:00PM-08:00PM | 3 | 36 | 0 |
Biology (BIO) | ||||||||||
11626 | BIO-132-110 | 伴随人类生物学的实验室 | N | N | 09/16-11/30 | M | 02:00PM-04:50PM | 1 | 9 | 0 |
11629 | BIO-132-112 | 伴随人类生物学的实验室 | N | N | 09/16-11/30 | W | 02:00PM-04:50PM | 1 | 0 | 0 |
11558 | BIO-132-113 | 伴随人类生物学的实验室 | N | N | 09/16-11/30 | F | 09:00AM-11:50AM | 1 | 0 | 0 |
12871 | BIO-132-114 | 伴随人类生物学的实验室 | N | N | 09/16-11/30 | R | 09:00AM-11:50AM | 1 | 3 | 0 |
15660 | BIO-132-115 | 伴随人类生物学的实验室 | N | N | 09/16-11/30 | F | 01:00PM-03:50PM | 1 | 7 | 1 |
25909 | BIO-132-116 | 伴随人类生物学的实验室 | N | N | 09/16-11/30 | M | 05:30PM-08:20PM | 1 | 2 | 0 |
职业发展(CDL) | ||||||||||
26478 | CDL-110-002 | Career Exploration | N | N | 10/23-12/16 | MW | 05:30PM-06:50PM | 2 | 21 | 0 |
临床检验技术员(CLT) | ||||||||||
24389 | CLT-100-001 | 医学实验室技术导论 | N | N | 09/16-11/30 | M | 02:00PM-03:15PM | 1 | 12 | 0 |
College Success (COS) | ||||||||||
25820 | COS-100-001 | 护理培训讲座 | N | Y | 08/19-08/24 | MTWRF | 09:00AM-12:00PM | 1 | 2 | 0 |
16791 | COS-100-002 | 护理培训讲座 | N | Y | 08/19-08/24 | MTWRF | 01:00PM-04:00PM | 1 | 15 | 0 |
26072 | COS-101-006 | 大学Orientation-ESOL | N | Y | 08/19-08/24 | MTWRF | 09:00AM-11:50AM | 1 | 12 | 0 |
26542 | COS-101-008 | College Orientation | N | N | 10/02-12/16 | M | 02:00PM-03:15PM | 1 | 1 | 0 |
23228 | COS-101-016 | College Orientation | N | N | 10/02-12/16 | T | 02:00PM-03:15PM | 1 | 0 | 0 |
24202 | COS-101-017 | 大学Orientation-ESOL | N | Y | 08/19-08/24 | MTWRF | 09:00AM-11:50AM | 1 | 16 | 0 |
早期照顾和教育(欧洲经委会) | ||||||||||
26678 | ECE-151-181 | 开发批准实践为年轻的C | N | N | 10/02-12/16 | W | 06:00PM-07:15PM | 3 | 27 | 0 |
Economics (ECO) | ||||||||||
11123 | ECO-103-025 | 个人理财 | N | N | 09/23-12/16 | MW | 02:00PM-03:15PM | 3 | 15 | 0 |
Health Education (HED) | ||||||||||
22729 | HED-101-001 | CPR and Care | N | N | 10/14-12/16 | T | 12:30PM-01:50PM | 1 | 2 | 0 |
24395 | HED-115-181 | Death and Dying | N | N | 10/02-12/16 | M | 07:00PM-09:50PM | 3 | 22 | 0 |
14407 | HED-207-181 | Emotional Wellness | N | N | 09/18-12/16 | T | 06:00PM-08:40PM | 3 | 28 | 0 |
26680 | HED-208-001 | 慢性和常见病 | N | N | 09/18-12/16 | F | 10:00AM-11:45AM | 3 | 32 | 0 |
26682 | HED-210-001 | Integrative Health & Behavior | N | N | 10/02-12/16 | MW | 01:00PM-01:50PM | 3 | 31 | 0 |
21920 | HED-212-001 | 妇女健康和保健 | N | N | 10/02-12/16 | F | 09:00AM-10:45AM | 3 | 21 | 0 |
Honors Studies (HON) | ||||||||||
26038 | HON-201-001 | 荣誉研究:博彩论坛大全项目 | N | N | 10/02-12/16 | F | 02:20PM-03:35PM | 1 | 11 | 0 |
Music (MUS) | ||||||||||
18638 | MUS-114-001 | 当代无伴奏合唱团 | N | N | 09/03-12/16 | MWF | 02:00PM-02:50PM | 1 | 20 | 0 |
11526 | MUS-140-001 | Jazz Ensemble | N | N | 09/03-12/16 | MWF | 12:00PM-12:50PM | 1 | 17 | 0 |
25993 | MUS-145-001 | Jazz Combo | N | N | 09/03-12/16 | TR | 02:00PM-03:15PM | 1 | 21 | 0 |
男女合校体育 | ||||||||||
11274 | PEC-148-033 | Yoga | N | N | 09/18-12/16 | TR | 02:00PM-03:20PM | 2 | 24 | 0 |
Psychology (PSY) | ||||||||||
11218 | PSY-101-008 | Intro to Psy Science | N | N | 09/23-12/16 | TR | 02:00PM-03:50PM | 3 | 32 | 0 |
Sociology (SOC) | ||||||||||
23274 | SOC-101-181 | 社会学概论 | N | N | 09/23-12/16 | W | 06:00PM-08:00PM | 3 | 20 | 0 |
过渡研究(TRS) | ||||||||||
26539 | TRS-094-005 | 预代数FLEX(非学分)* | N | N | 10/02-12/16 | F | 09:00AM-11:50AM | 5 | 12 | 0 |
Downtown
CRN | Course # | Course Name | 仅限专业 | 特殊权限需要注册 | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Biology (BIO) | ||||||||||
11594 | BIO-132-C10 | 伴随人类生物学的实验室 | N | N | 09/16-11/30 | M | 01:00PM-03:50PM | 1 | 7 | 0 |
15446 | BIO-132-C11 | 伴随人类生物学的实验室 | N | N | 09/16-11/30 | T | 02:00PM-04:50PM | 1 | 9 | 0 |
Education (EDU) | ||||||||||
11157 | EDU-100-CC2 | 教学专业导论 | N | N | 10/02-12/16 | W | 02:30PM-03:45PM | 1 | 18 | 0 |
23200 | EDU-125-CC1 | 教育技术 | N | N | 10/02-12/16 | R | 11:00AM-12:15PM | 2 | 11 | 0 |
Health Education (HED) | ||||||||||
24396 | HED-115-CC6 | Death and Dying | N | N | 10/02-12/16 | W | 04:00PM-06:50PM | 3 | 22 | 0 |
Paralegal Studies (PLS) | ||||||||||
23878 | PLS-264-CC1 | Administrative Law | Y | Y | 11/04-12/14 | R | 06:00PM-08:40PM | 1 | 10 | 0 |
11562 | PLS-265-CC1 | Fact-Finding Research | Y | Y | 10/03-10/31 | R | 06:00PM-08:40PM | 1 | 10 | 0 |
11565 | PLS-276-CC1 | 法律伦理与教授回应 | Y | Y | 09/03-10/05 | S | 09:00AM-11:50AM | 1 | 10 | 0 |
Off Campus
CRN | Course # | Course Name | 仅限专业 | 特殊权限需要注册 | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
临床检验技术员(CLT) | ||||||||||
26801 | CLT-115-001 | Phlebotomy Practicum | N | Y | 10/23-12/16 | - | 1 | 6 | 0 |
Online/Virtual
CRN | Course # | Course Name | 仅限专业 | 特殊权限需要注册 | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Accounting (ACC) | ||||||||||
21530 | ACC-102-SL2 | 会计原则二 | N | N | 09/23-12/16 | - | 4 | 34 | 0 | |
美国手语(ASL) | ||||||||||
24999 | ASL-101-SL4 | 美国手语I | N | N | 09/23-12/16 | - | 3 | 24 | 0 | |
25059 | ASL-102-SL1 | 美国手语II | N | N | 09/23-12/16 | - | 3 | 14 | 0 | |
Biology (BIO) | ||||||||||
24326 | BIO-132-SL1 | 伴随人类生物学的实验室 | N | N | 09/16-11/30 | - | 1 | 0 | 6 | |
24363 | BIO-132-SL2 | 伴随人类生物学的实验室 | N | N | 09/16-11/30 | - | 1 | 0 | 3 | |
24434 | BIO-132-SL4 | 伴随人类生物学的实验室 | N | N | 09/16-11/30 | - | 1 | 0 | 2 | |
Business (BUS) | ||||||||||
14093 | BUS-201-SL2 | Business Law I | N | N | 09/23-12/16 | - | 3 | 38 | 0 | |
职业发展(CDL) | ||||||||||
23898 | CDL-110-SL2 | Career Exploration | N | N | 10/02-12/16 | - | 2 | 21 | 0 | |
College Success (COS) | ||||||||||
23618 | COS-101-SL4 | College Orientation | N | N | 10/02-12/16 | - | 1 | 0 | 0 | |
25482 | COS-101-SL7 | College Orientation | N | N | 10/02-12/16 | - | 1 | 13 | 0 | |
19254 | COS-133-SL4 | College Orientation & Success | N | N | 10/02-12/16 | - | 3 | 24 | 0 | |
计算机相关课程(CRC) | ||||||||||
25975 | CRC-110-SL1 | 网站设计导论 | N | N | 10/02-11/05 | - | 1 | 12 | 0 | |
16368 | CRC-113-SL1 | MS Excel简介 | N | N | 10/02-11/05 | - | 1 | 2 | 0 | |
16372 | CRC-115-SL1 | Introduction to MS Word | N | N | 10/02-11/05 | - | 1 | 7 | 0 | |
Dental Assisting (DAS) | ||||||||||
26091 | DAS-115-SL1 | 牙科辅助指导 | N | Y | 10/28-12/16 | - | 1 | 0 | 0 | |
早期照顾和教育(欧洲经委会) | ||||||||||
15377 | ECE-110-SL1 | Sem是幼儿保育员 | N | N | 10/23-12/16 | - | 1 | 23 | 0 | |
Economics (ECO) | ||||||||||
16772 | ECO-112-SL2 | 宏观经济学原理 | N | N | 09/23-12/16 | - | 3 | 32 | 0 | |
Education (EDU) | ||||||||||
24355 | EDU-100-SL2 | 教学专业导论 | N | N | 10/02-12/16 | - | 1 | 7 | 0 | |
21155 | EDU-125-SL1 | 教育技术 | N | N | 10/02-12/16 | - | 2 | 0 | 5 | |
Food Service (FSA) | ||||||||||
18413 | FSA-106-SL1 | 食物安全及卫生 | N | N | 10/21-11/30 | - | 1 | 26 | 0 | |
Geography (GEG) | ||||||||||
16719 | GEG-102-SL2 | Human Geography | N | N | 10/23-12/16 | - | 3 | 34 | 0 | |
26787 | GEG-281-SL1 | GIS Crime Dashboards | N | N | 10/02-12/16 | - | 4 | 19 | 0 | |
26787 | GEG-281-SL1 | GIS Crime Dashboards | N | N | 10/02-12/16 | - | 4 | 19 | 0 | |
Geology (GEO) | ||||||||||
25956 | GEO-101-SL2 | Physical Geology | N | N | 09/23-12/16 | - | 4 | 18 | 0 | |
25956 | GEO-101-SL2 | Physical Geology | N | N | 09/23-12/16 | - | 4 | 18 | 0 | |
25957 | GEO-106-SL1 | 海洋学概论 | N | N | 10/14-12/16 | - | 3 | 26 | 0 | |
Golf Management (GLF) | ||||||||||
11536 | GLF-115-SL1 | 高尔夫球管理入门 | N | N | 10/02-12/16 | - | 3 | 29 | 0 | |
Health Education (HED) | ||||||||||
23259 | HED-115-SL4 | Death and Dying | N | N | 10/02-12/16 | - | 3 | 23 | 0 | |
24385 | HED-115-SL7 | Death and Dying | N | N | 10/02-12/16 | - | 3 | 22 | 0 | |
24943 | HED-116-SL2 | 儿童发育与健康问题 | N | N | 10/02-12/16 | - | 3 | 14 | 0 | |
25708 | HED-116-SL3 | 儿童发育与健康问题 | N | N | 10/02-12/16 | - | 3 | 16 | 0 | |
26518 | HED-116-SL4 | 儿童发育与健康问题 | N | N | 10/02-12/16 | - | 3 | 24 | 0 | |
19493 | HED-130-SL3 | Foundations of Health | N | N | 10/02-12/16 | - | 3 | 21 | 0 | |
23666 | HED-130-SL4 | Foundations of Health | N | N | 10/02-12/16 | - | 3 | 24 | 0 | |
24384 | HED-130-SL7 | Foundations of Health | N | N | 10/02-12/16 | - | 3 | 26 | 0 | |
24889 | HED-207-SL4 | Emotional Wellness | N | N | 10/02-12/16 | - | 3 | 28 | 0 | |
26681 | HED-208-SL1 | 慢性和常见病 | N | N | 10/02-12/16 | - | 3 | 15 | 0 | |
21922 | HED-210-SL1 | Integrative Health & Behavior | N | N | 09/18-12/16 | - | 3 | 23 | 0 | |
全球健康教育(HEG) | ||||||||||
23320 | HEG-200-SL1 | Multi Div Inf in Hlth & Wellns | N | N | 09/23-12/16 | - | 3 | 9 | 0 | |
23812 | HEG-211-SL3 | 黑人女性心理健康 & Well | N | N | 10/02-12/16 | - | 3 | 26 | 0 | |
25180 | HEG-215-SL6 | 全球健康与文化 | N | N | 09/18-12/16 | - | 3 | 1 | 0 | |
25498 | HEG-215-SL7 | 全球健康与文化 | N | N | 09/18-12/16 | - | 3 | 3 | 0 | |
Human Services (HUM) | ||||||||||
26693 | HUM-135-SL1 | Roles & Resp Dis Suppt Serv | N | N | 10/02-12/16 | - | 3 | 27 | 0 | |
Marketing (MAR) | ||||||||||
16607 | MAR-200-SL2 | Principles of Marketing | N | N | 09/23-12/16 | - | 3 | 27 | 0 | |
多厂商汽车(MMP) | ||||||||||
25065 | MMP-100-SL1 | 汽车运输与服务调查 | N | N | 09/03-12/16 | - | 3 | 19 | 0 | |
男女合校体育 | ||||||||||
21493 | PEC-253-SL7 | Stress Management | N | N | 10/23-12/16 | - | 2 | 31 | 0 | |
Paralegal Studies (PLS) | ||||||||||
26644 | PLS-255-SL1 | Law Office Technology | N | Y | 10/05-12/14 | - | 2 | 12 | 0 | |
Physical Studies (PPE) | ||||||||||
26835 | PPE-209-SL1 | 教练理论/技巧 | N | N | 10/02-12/16 | - | 3 | 33 | 0 | |
Psychology (PSY) | ||||||||||
11242 | PSY-101-SL6 | Intro to Psy Science | N | N | 09/23-12/16 | - | 3 | 32 | 0 | |
17461 | PSY-108-SL4 | APA风格的基础 | N | N | 09/23-12/16 | - | 1 | 0 | 0 | |
Sociology (SOC) | ||||||||||
14468 | SOC-101-SL8 | 社会学概论 | N | N | 10/02-12/16 | - | 3 | 19 | 0 | |
23196 | SOC-101-SL9 | 社会学概论 | N | N | 10/02-12/16 | - | 3 | 6 | 0 | |
Spanish (SPA) | ||||||||||
23125 | SPA-101-SL5 | Elementary Spanish I | N | N | 09/23-12/16 | - | 3 | 24 | 0 | |
23154 | SPA-101-SL6 | Elementary Spanish I | N | N | 09/23-12/16 | - | 3 | 21 | 0 | |
语音通信(SPC) | ||||||||||
25903 | SPC-141-SL6 | 人际言语交流 | N | N | 10/02-12/16 | - | 3 | 14 | 0 | |
过渡研究(TRS) | ||||||||||
26543 | TRS-094-SLA | 预代数FLEX(非学分)* | N | N | 10/02-12/16 | - | 5 | 15 | 0 |
Remote
CRN | Course # | Course Name | 仅限专业 | 特殊权限需要注册 | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Education (EDU) | ||||||||||
11143 | EDU-100-CC5 | 教学专业导论 | N | N | 10/02-12/16 | T | 11:00AM-12:15PM | 1 | 20 | 0 |
Health Education (HED) | ||||||||||
11517 | HED-116-181 | 儿童发育与健康问题 | N | N | 09/18-12/16 | T | 06:30PM-09:10PM | 3 | 19 | 0 |
23686 | HED-130-181 | Foundations of Health | N | N | 09/18-12/16 | W | 06:00PM-09:15PM | 3 | 21 | 0 |
全球健康教育(HEG) | ||||||||||
26684 | HEG-215-181 | 全球健康与文化 | N | N | 10/02-12/16 | W | 06:00PM-08:40PM | 3 | 8 | 0 |
Physical Studies (PPE) | ||||||||||
17531 | PPE-211-101 | 青年体育证书 | N | N | 10/23-12/16 | M | 04:00PM-05:50PM | 1 | 27 | 0 |
24567 | PPE-240-181 | 教授技能实习 | N | N | 09/23-12/16 | M | 05:00PM-09:30PM | 3 | 10 | 0 |
Spanish (SPA) | ||||||||||
24403 | SPA-101-001 | Elementary Spanish I | N | N | 09/23-12/16 | MW | 12:00PM-12:50PM | 3 | 19 | 0 |
Summer 2024
应用技术中心
CRN | Course # | Course Name | 仅限专业 | 特殊权限需要注册 | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
太阳能热技术(STT) | ||||||||||
62107 | STT-201-550 | 太阳能热能故障排除 | N | N | 07/08-08/09 | TWR | 08:00PM-09:50PM | 3 | 8 | 0 |
62107 | STT-201-550 | 太阳能热能故障排除 | N | N | 07/08-08/09 | TWR | 06:00PM-07:50PM | 3 | 8 | 0 |
工具和加工(TAM) | ||||||||||
63159 | TAM-241-525 | 先进机械车间实验室 | N | N | 07/08-08/09 | TR | 05:00PM-08:25PM | 3 | 10 | 0 |
Toyota (TOY) | ||||||||||
62612 | TOY-196-400 | Steering and Suspension | N | N | 06/24-07/27 | MTWRF | 12:00PM-04:50PM | 4 | 5 | 0 |
62612 | TOY-196-400 | Steering and Suspension | N | N | 06/24-07/27 | MTWRF | 11:00AM-11:50AM | 4 | 5 | 0 |
63077 | TOY-210-001 | 电气化动力系统 | N | N | 05/20-06/07 | MTWRF | 11:00AM-04:50PM | 3 | 12 | 0 |
Brighton
CRN | Course # | Course Name | 仅限专业 | 特殊权限需要注册 | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Art (ART) | ||||||||||
60293 | ART-204-555 | Drawing II | N | N | 07/08-08/09 | MTWR | 10:10AM-11:30AM | 3 | 7 | 0 |
60293 | ART-204-555 | Drawing II | N | N | 07/08-08/09 | MTWR | 11:40AM-02:20PM | 3 | 7 | 0 |
Biology (BIO) | ||||||||||
61218 | BIO-156-525 | 有机生物与Ec导论 | N | N | 07/08-08/09 | - | 4 | 6 | 0 | |
61218 | BIO-156-525 | 有机生物与Ec导论 | N | N | 07/08-08/09 | TR | 08:00AM-12:00PM | 4 | 6 | 0 |
61218 | BIO-156-525 | 有机生物与Ec导论 | N | N | 07/08-08/09 | - | 4 | 6 | 0 | |
60424 | BIO-202-555 | Microbiology | N | N | 07/08-08/09 | MTWR | 08:00AM-10:00AM | 4 | 7 | 0 |
60424 | BIO-202-555 | Microbiology | N | N | 07/08-08/09 | MTWR | 10:15AM-11:45AM | 4 | 7 | 0 |
English (ENG) | ||||||||||
63009 | ENG-101-550 | College Composition | N | N | 07/08-08/09 | MTWR | 10:00AM-12:00PM | 3 | 11 | 0 |
Mathematics (MTH) | ||||||||||
62903 | MTH-096-550 | 统计代数(N-Cr)* | N | N | 07/08-08/09 | MTW | 10:10AM-12:50PM | 3 | 3 | 0 |
62211 | MTH-098-F56 | 基本代数(非学分)* | N | N | 07/08-08/09 | MTWR | 10:10AM-12:50PM | 4 | 14 | 0 |
60055 | MTH-104-551 | Intermediate Algebra | N | N | 07/08-08/09 | MTWR | 10:10AM-12:50PM | 4 | 2 | 1 |
60018 | MTH-160-551 | Statistics I | N | N | 07/08-08/09 | MTWR | 10:10AM-12:10PM | 3 | 14 | 0 |
60051 | MTH-165-551 | College Algebra | N | N | 07/08-08/09 | MTWR | 10:10AM-12:10PM | 3 | 20 | 0 |
60017 | MTH-175-551 | Precalculus | N | N | 07/08-08/09 | MTWR | 10:10AM-12:50PM | 4 | 2 | 0 |
60073 | MTH-210-551 | Calculus I | N | N | 07/08-08/09 | MTWR | 10:10AM-12:50PM | 4 | 13 | 0 |
60098 | MTH-211-550 | Calculus II | N | N | 07/08-08/09 | MTWR | 10:10AM-12:50PM | 4 | 7 | 0 |
61359 | MTH-225-550 | Differential Equations | N | N | 07/08-08/09 | MTWR | 01:00PM-03:40PM | 4 | 13 | 0 |
Physics (PHY) | ||||||||||
62220 | PHY-146-565 | College Physics II | N | N | 07/08-08/09 | MW | 02:00PM-03:50PM | 4 | 16 | 0 |
62220 | PHY-146-565 | College Physics II | N | N | 07/08-08/09 | MW | 01:00PM-01:50PM | 4 | 16 | 0 |
62220 | PHY-146-565 | College Physics II | N | N | 07/08-08/09 | MTWR | 11:00AM-12:50PM | 4 | 16 | 0 |
60925 | PHY-155-525 | General Physics II | N | N | 07/08-08/09 | MTWR | 08:00AM-09:50AM | 4 | 14 | 0 |
